全國(guó)統(tǒng)一服務(wù)熱線:13587970398
簡(jiǎn)要描述:本產(chǎn)品的閥蓋填料室具有水密封結(jié)構(gòu),當(dāng)接口通人壓力為061MP的水時(shí),可使系統(tǒng)與大氣隔離,保證系統(tǒng)具有良好的氣密性
產(chǎn)品型號(hào):
所屬分類(lèi):水封閘閥
更新時(shí)間:2023-07-21
主要結(jié)構(gòu)特點(diǎn)及用途Chief strucure features and usages | ||||||
1、本產(chǎn)品的閥蓋填料室具有水密封結(jié)構(gòu),當(dāng)接口通人壓力為061MP的水時(shí),可使系統(tǒng)與大氣隔離,保證系統(tǒng)具有良好的氣密性 | ||||||
2、S/Z型系列采用雙閘板雙向彈性密封、啟閉靈活、迅速、密封可靠。 | ||||||
3、產(chǎn)品結(jié)構(gòu)簡(jiǎn)單、緊湊合理、檢修方便、使用壽命長(zhǎng) | ||||||
4、在管路上作啟閉裝置用,必須處于全開(kāi)或全閉狀態(tài),不得用于調(diào)節(jié)流量 | ||||||
5、閥們連接方式有法蘭和焊接兩種,驅(qū)動(dòng)方式為手動(dòng)和電動(dòng) | ||||||
6、S系列水封閥門(mén)適用于公稱(chēng)壓力100MPa,工作溫度425℃,工作介質(zhì)為水、蒸汽、油品和非腐蝕氣體的管路上作啟閉裝置用,尤其適用于火電廠汽機(jī)真空冷凝系統(tǒng) | ||||||
1.The chamber of packing of the valve's bonnet is of a water-sealed structure,which,when the water of 0.6-1MPa pressure goes into the mouthpiec,can make the system isolated from air to ensure the system with a good leak proofness | ||||||
2.Model S/Z series use dual-gate dual-direction elastic sealings.being flesible and fast to open and close,reliable sesling | ||||||
3.Simple,compact and reaso able structur,easy to overhaul and long duration | ||||||
4.When to be used as the open&close device on pipelines,it must be in fully-opened or fully-closed state and unallowed to be used for flow adjustment | ||||||
5.Two ways of connection:by flange and welding,two driving ways:manually and electrically | ||||||
6.Suitable to act as the open & close device for the pipelines with the working medium of water,steam,oil goods and non-corrosive gas,especially for the vacuum condensation system of the steam tufbine in steam power palnts. |
主要性能規(guī)范Chief property and specification | ||||||
公稱(chēng)壓力PN(MPa)Nominal pressure | 公稱(chēng)壓力PN(MPa)Nominal pressure | |||||
殼體強(qiáng)度試驗(yàn)(MPa)Shell strength test | 1.0 | 1.6 | 2.5 | 4.0 | 6.4 | 10.0 |
密封試驗(yàn)(MPa)Seal test | 1.5 | 2.4 | 3.8 | 6.0 | 9.6 | 15.0 |
上密封試驗(yàn)(MPa)Back seal test | 1.1 | 1.8 | 2.8 | 4.4 | 7.0 | 11.0 |
氣密封試驗(yàn)Leak-proofness test | 1.1 | 1.8 | 2.8 | 4.4 | 7.0 | 11.0 |
使用范圍Applicable | ||||||
產(chǎn)品類(lèi)型Produect classification | 適用溫度℃Working remperature | 適用介質(zhì)Suitable medium | ||||
碳鋼型(C)Carbon steel | ≤425 | 水、蒸汽、油品、非腐蝕性氣體Water.steam.oil goods.non-corrosive gas | ||||
合金型(I)Alloy steel | ≤540 | |||||
主要零件材料Material for main parts | ||||||
產(chǎn)品類(lèi)型Product type | 零件名稱(chēng)Part name | |||||
閥體、閥蓋、支架Body.bonnet.yoke | 閥桿stem | 閘板、閥瓣、密封面Walge gate disc seal face | 閥座密封面Seatring seal face | 閥桿螺母Yoke nut | 填料Packing | |
碳鋼型(C)Carbon steel | WCB | 1Cr13或2Cr13 | Cr13型不銹鋼或硬質(zhì)合金Sainless steel or carbide alloy | 不銹鋼Stainless steel | 鋁青銅Al bronze | 柔性石墨Flexible graphite |
合金鋼(I)Alloy steel | WCB Cr5Mol | 20Cr1Mo1VA | 鈷基合金Co-based alloy | 硬質(zhì)合金Carbide alloy | 鋁青銅Al bronze | 柔性石墨Flexible graphite |
主要尺寸及重量Main dimensions and weight |
DS/Z64H- 16C、25 | ||||||||||
公稱(chēng)通徑DN(mm)Nominal diameter | L | α | H | Do | PN1.6(MPa) | PN2.5(MPa) | ||||
D | D1 | 重量(kg)Weight | D | D1 | 重量(kg)Weight | |||||
50 | 250 | 37°30′ | 334 | 250 | 58 | 50 | 19 | 64 | 49 | 23 |
65 | 270 | 37°30′ | 439 | 250 | 75 | 65 | 32 | 82 | 67 | 35 |
80 | 280 | 37°30′ | 495 | 300 | 91 | 79 | 34 | 95 | 77 | 37 |
100 | 300 | 37°30′ | 575 | 350 | 110 | 97 | 44 | 117 | 101 | 49 |
125 | 325 | 37°30′ | 587 | 350 | 136 | 121 | 75 | 144 | 126 | 78 |
150 | 350 | 37°30′ | 607 | 350 | 163 | 146 | 82 | 172 | 158 | 105 |
200 | 400 | 37°30′ | 740 | 400 | 223 | 202 | 158 | 223 | 202 | 160 |
250 | 450 | 37°30′ | 863 | 400 | 278 | 254 | 184 | 278 | 254 | 188 |
300 | 500 | 37°30′ | 990 | 400 | 330 | 305 | 245 | 330 | 305 | 249 |
350 | 550 | 37°30′ | 1137 | 500 | 382 | 352 | 492 | 382 | 352 | 497 |
400 | 600 | 37°30′ | 1523 | 500 | 432 | 399 | 588 | 432 | 399 | 592 |
450 | 650 | 37°30′ | 1618 | 600 | 485 | 451 | 683 | 485 | 451 | 688 |
500 | 700 | 37°30′ | 1657 | 600 | 535 | 501 | 846 | 535 | 499 | 853 |
600 | 800 | 37°30′ | 1746 | 700 | 636 | 601 | 1013 | 636 | 599 | 1020 |
注:PN1.6(16)閥門(mén)允許作為PN1.0(10)壓力級(jí)選用 Annotation:PN1.6(16) valve is permit be used as PN1.0(10). |
主要尺寸及重量Main dimensions and weight
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
主要尺寸及重量Main dimensions and weight S/Z44H-40 S/Z944H-40
主要尺寸及重量Main dimensions and weight |
公稱(chēng)通徑DN(mm) Nominal diameter | L | D | D1 | D2 | D6 | f | b | f2 | z-d | 手動(dòng)Manuall | 電動(dòng)Electrically | ||||
H | Do | 重量(kg) Weight | H | 電動(dòng)裝置 electric device | 重量(kg) Weight | ||||||||||
DS/Z40H-64 DS/Z940H-64 | |||||||||||||||
50 | 250 | 175 | 135 | 105 | 88 | 3 | 26 | 4 | 4-23 | 237 | 300 | 30 | 622 | DZW10 | 58 |
65 | 280 | 200 | 160 | 130 | 110 | 3 | 28 | 4 | 8-23 | 441 | 300 | 41 | 714 | DZW15 | 69 |
80 | 310 | 210 | 170 | 140 | 121 | 3 | 30 | 4 | 8-23 | 496 | 350 | 45 | 765 | DZW20I | 73 |
100 | 350 | 250 | 200 | 168 | 150 | 3 | 32 | 4.5 | 8-25 | 578 | 400 | 62 | 840 | DZW20I | 90 |
125 | 400 | 295 | 240 | 202 | 176 | 3 | 36 | 4.5 | 8-30 | 588 | 400 | 97 | 852 | DZW30 | 124 |
150 | 450 | 340 | 280 | 240 | 204 | 3 | 38 | 4.5 | 8-34 | 610 | 450 | 115 | 875 | DZW30 | 142 |
200 | 550 | 405 | 345 | 300 | 260 | 3 | 44 | 4.5 | 12-34 | 744 | 550 | 172 | 1195 | DZW45 | 270 |
250 | 650 | 470 | 400 | 352 | 313 | 3 | 48 | 4.5 | 16-41 | 867 | 650 | 211 | 1225 | DZW60 | 317 |
300 | 750 | 530 | 460 | 412 | 364 | 4 | 54 | 4.5 | 16-41 | 996 | 750 | 271 | 1393 | DZW90O | 399 |
350 | 850 | 595 | 525 | 475 | 422 | 4 | 60 | 5 | 16-41 | 1142 | 850 | 518 | 1507 | DZW120I | 647 |
400 | 950 | 670 | 585 | 525 | 474 | 4 | 66 | 5 | 16-48 | 1537 | 900 | 633 | 2075 | DZW180 | 882 |
DS/Z40H-100 DS/Z940H-100 | |||||||||||||||
50 | 250 | 195 | 145 | 112 | 88 | 3 | 28 | 4 | 4-25 | 337 | 300 | 34 | 622 | DZW10 | 62 |
65 | 280 | 220 | 170 | 138 | 110 | 3 | 32 | 4 | 8-25 | 441 | 300 | 46 | 714 | DZW15 | 74 |
80 | 310 | 230 | 180 | 148 | 121 | 3 | 34 | 4 | 8-25 | 496 | 350 | 50 | 765 | DZW20I | 78 |
100 | 350 | 265 | 210 | 172 | 150 | 3 | 38 | 4.5 | 8-30 | 578 | 400 | 67 | 840 | DZW30I | 95 |
125 | 400 | 310 | 250 | 210 | 176 | 3 | 42 | 4.5 | 8-34 | 588 | 400 | 102 | 852 | DZW30 | 129 |
150 | 450 | 350 | 290 | 250 | 204 | 3 | 46 | 4.5 | 12-34 | 610 | 450 | 121 | 875 | DZW45 | 221 |
200 | 550 | 430 | 360 | 312 | 260 | 3 | 54 | 4.5 | 12-41 | 744 | 550 | 178 | 1195 | DZW60 | 235 |
250 | 650 | 500 | 430 | 382 | 313 | 3 | 60 | 4.5 | 12-41 | 867 | 650 | 217 | 1225 | DZW90I | 345 |
300 | 750 | 585 | 500 | 442 | 364 | 4 | 70 | 4.5 | 16-48 | 996 | 750 | 278 | 1393 | DZW120I | 409 |
350 | 850 | 655 | 560 | 498 | 422 | 4 | 76 | 5 | 16-54 | 1142 | 850 | 524 | 1507 | DZW180 | 773 |
400 | 950 | 715 | 620 | 558 | 474 | 4 | 80 | 5 | 16-54 | 1537 | 950 | 640 | 2075 | DZW250 | 892 |
上一篇:DK/Z61H真空閘閥
下一篇:DK/Z41H水封閘閥-溝槽閘閥